No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `bizlist_dbase`.`categories` AS `Category` WHERE 1 = 1 | 6 | 6 | 0 | |
SELECT `Company`.`id`, `Company`.`category_id`, `Company`.`name`, `Company`.`slug`, `Company`.`description`, `Company`.`phone`, `Company`.`email`, `Company`.`website`, `Company`.`street`, `Company`.`nr`, `Company`.`zip`, `Company`.`town`, `Company`.`province`, `Company`.`approved`, `Company`.`site_id`, `Company`.`created`, `Company`.`nofollow`, (CONCAT(`Company`.`street`, " ", `Company`.`nr`)) AS `Company__address`, (CONCAT(`Company`.`zip`, " ", `Company`.`town`)) AS `Company__ziptown` FROM `bizlist_dbase`.`companies` AS `Company` WHERE `Company`.`category_id` IN (1, 2, 3, 4, 5, 6) | 2515 | 2515 | 19 | |
SELECT `Site`.`id` FROM `bizlist_dbase`.`sites` AS `Site` WHERE `url` = 'bizlist.be' LIMIT 1 | 0 | 0 | 0 | |
SELECT `Company`.`id`, `Company`.`category_id`, `Company`.`name`, `Company`.`slug`, `Company`.`description`, `Company`.`phone`, `Company`.`email`, `Company`.`website`, `Company`.`street`, `Company`.`nr`, `Company`.`zip`, `Company`.`town`, `Company`.`province`, `Company`.`approved`, `Company`.`site_id`, `Company`.`created`, `Company`.`nofollow`, (CONCAT(`Company`.`street`, " ", `Company`.`nr`)) AS `Company__address`, (CONCAT(`Company`.`zip`, " ", `Company`.`town`)) AS `Company__ziptown`, `Category`.`id`, `Category`.`name`, `Category`.`slug`, `Site`.`id`, `Site`.`url`, `Photo`.`id`, `Photo`.`company_id`, `Photo`.`filename` FROM `bizlist_dbase`.`companies` AS `Company` LEFT JOIN `bizlist_dbase`.`categories` AS `Category` ON (`Company`.`category_id` = `Category`.`id`) LEFT JOIN `bizlist_dbase`.`sites` AS `Site` ON (`Company`.`site_id` = `Site`.`id`) LEFT JOIN `bizlist_dbase`.`photos` AS `Photo` ON (`Photo`.`company_id` = `Company`.`id`) WHERE lower(province) = 'oost-vlaanderen' AND `site_id` = '' AND `approved` = '1' LIMIT 12 | 0 | 0 | 3 | maybe slow |
Peak Memory Use 37.73 MB
Message | Memory use |
---|---|
Component initialization | 3.28 MB |
Controller action start | 15.65 MB |
Controller render start | 15.99 MB |
View render complete | 17.21 MB |
Total Request Time: 497 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 42.01 | |
Event: Controller.initialize | 178.19 | |
Event: Controller.startup | 1.16 | |
Controller action | 13.65 | |
Event: Controller.beforeRender | 117.23 | |
» Processing toolbar data | 117.04 | |
Rendering View | 6.85 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Companies/view_province.ctp | 4.59 | |
» » Rendering APP/View/Elements/pagination.ctp | 0.73 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/default.ctp | 1.03 | |
Event: View.afterLayout | 0.00 |
.99 to .99 make catching Archie and winning the game easier.